£5.45
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (206g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1103kJ/262kcal | 2272kJ/541kcal | 27% | 8400kJ/2000kcal |
Fat | 8.8g | 18.1g | 26% | 70g |
of which saturates | 3.2g | 6.6g | 33% | 20g |
Carbohydrate | 33.5g | 69g | ||
of which sugars | 4.8g | 9.9g | 11% | 90g |
Fibre | 3g | 6.2g | ||
Protein | 10.8g | 22.2g | ||
Salt | 0.9g | 1.85g | 31% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |