£3.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (131g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1179kJ | 1544kJ | 8400kJ | |
281kcal | 368kcal | 18% | 2000kcal | |
Fat | 10.9g | 14.3g | 20% | 70g |
of which saturates | 6.2g | 8.1g | 41% | 20g |
Carbohydrate | 31.3g | 41g | ||
of which sugars | 3.3g | 4.3g | 5% | 90g |
Fibre | 2.4g | 3.1g | ||
Protein | 13.2g | 17.3g | ||
Salt | 0.97g | 1.27g | 21% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |