£3.20
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 864kJ | 1728kJ | 8400kJ | |
205kcal | 411kcal | 21% | 2000kcal | |
Fat | 6.3g | 12.6g | 18% | 70g |
of which saturates | 2.2g | 4.4g | 22% | 20g |
Carbohydrate | 29.1g | 58.2g | ||
of which sugars | 4.1g | 8.2g | 9% | 90g |
Fibre | 1.7g | 3.4g | ||
Protein | 7.2g | 14.4g | ||
Salt | 0.48g | 0.96g | 16% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |