£3.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pack (163g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1087kJ/260kcal | 1772kJ/424kcal | 21% | 8400kJ/2000kcal |
Fat | 13.2g | 21.5g | 31% | 70g |
of which saturates | 4.3g | 7g | 35% | 20g |
Carbohydrate | 22g | 35.9g | ||
of which sugars | 2.7g | 4.4g | 5% | 90g |
Fibre | 2.2g | 3.6g | ||
Protein | 12.2g | 19.9g | ||
Salt | 0.68g | 1.11g | 18% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |