£2.40
| /
Typical Values | per 100g | per pack | per pack %RI | your RI* |
---|---|---|---|---|
Energy | 745kJ/177kcal | 1259kJ/299kcal | 15% | 8400kJ/2000kcal |
Fat | 3.9g | 6.6g | 9% | 70g |
of which saturates | 0.5g | 0.9g | 5% | 20g |
Carbohydrate | 22.6g | 38.2g | ||
of which sugars | 2.7g | 4.6g | 5% | 90g |
Fibre | 2.4g | 4.1g | ||
Protein | 11.6g | 19.6g | ||
Salt | 0.64g | 1.08g | 18% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |