£5.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 541kJ/129kcal | 2101kJ/502kcal | 25% | 8400kJ/2000kcal |
Fat | 6.5g | 25.2g | 36% | 70g |
of which saturates | 3g | 11.6g | 58% | 20g |
Carbohydrate | 9.1g | 35.4g | ||
of which sugars | 1.3g | 5g | 6% | 90g |
Fibre | 0.8g | 3g | ||
Protein | 8.2g | 31.8g | ||
Salt | 0.51g | 1.98g | 33% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |