£2.30
| /
Typical Values | per 100g | %RI | your RI* |
---|---|---|---|
Energy | 1169kJ/279kcal | 14% | 8400kJ/2000kcal |
Fat | 12.2g | 17% | 70g |
of which saturates | 10.7g | 54% | 20g |
Carbohydrate | 34.4g | ||
of which sugars | 19.6g | 22% | 90g |
Fibre | 1.8g | ||
Protein | 3.5g | ||
Salt | 0.2g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | |||
Contains 2 portions |