£5.50
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (220g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1088kJ | 2393kJ | 8400kJ | |
259kcal | 570kcal | 28% | 2000kcal | |
Fat | 9.1g | 20g | 29% | 70g |
of which saturates | 3.5g | 7.7g | 39% | 20g |
Carbohydrate | 31.9g | 70.2g | ||
of which sugars | 5.2g | 11.4 | 13% | 90g |
Fibre | 2.7g | 5.9g | ||
Protein | 11g | 24.2g | ||
Salt | 1.08g | 2.38g | 40% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |