£2.00
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pot (300g) | %RI | your RI* |
---|---|---|---|---|
Energy | 223kJ/53kcal | 670kJ/160kcal | 8% | 8400kJ/2000kcal |
Fat | 1.9g | 5.7g | 8% | 70g |
of which saturates | 0.2g | 0.6g | 3% | 20g |
Carbohydrate | 7.5g | 22.4g | ||
of which sugars | 4.7g | 14.2g | 16% | 90g |
Fibre | 1.1g | 3.2g | ||
Protein | 1g | 3.1g | ||
Salt | 0.4g | 1.2g | 20% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |