£1.75
| /
Typical Values | per 100g | per roll | per roll %RI | your RI* |
---|---|---|---|---|
Energy | 1528kJ/364kcal | 535kJ/127kcal | 6% | 8400kJ/2000kcal |
Fat | 13.6g | 4.8g | 7% | 70g |
of which saturates | 4.2g | 1.5g | 7% | 20g |
Carbohydrate | 51g | 17.9g | ||
of which sugars | 17g | 6g | 7% | 90g |
Fibre | 1.9g | 0.7g | ||
Protein | 8.4g | 2.9g | ||
Salt | 0.7g | 0.25g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |