£1.25
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 baguette (approx. 68g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1191kJ/281kcal | 804kJ/190kcal | 10% | 8400kJ/2000kcal |
Fat | 1.3g | 0.9g | 1% | 70g |
of which saturates | 0.3g | 0.2g | 1% | 20g |
Carbohydrate | 56.5g | 38.1g | ||
of which sugars | 3.2g | 2.2g | 2% | 90g |
Fibre | 3.7g | 2.5g | ||
Protein | 9g | 6.1g | ||
Salt | 1.09g | 0.73g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |