£1.10
| /
Typical Values | per 100g | per 1/6 bag (approx. 23g) | per 1/6 bag (approx. 23g) %RI | your RI* |
---|---|---|---|---|
Energy | 2073kJ | 483kJ | 8400kJ/ | |
495kcal | 115kcal | 6% | 2000kcal | |
Fat | 24.2g | 5.6g | 8% | 70g |
of which saturates | 2.3g | 0.5g | 3% | 20g |
Carbohydrate | 60.2g | 14g | ||
of which sugars | 2.6g | 0.6g | 1% | 90g |
Fibre | 3.9g | 0.9g | ||
Protein | 7.2g | 1.7g | ||
Salt | 1.65g | 0.39g | 6% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |