£2.20
| /
Typical Values | per 100g | per 40g portion | per 40g portion %RI | your RI* |
---|---|---|---|---|
Energy | 2600kJ/629kcal | 1040kJ/252kcal | 12% | 8400kJ/2000kcal |
Fat | 55.8g | 22.3g | 32% | 70g |
of which saturates | 4.4g | 1.8g | 9% | 20g |
Carbohydrate | 6.9g | 2.8g | ||
of which sugars | 4.2g | 1.7g | 2% | 90g |
Fibre | 7.4g | 3g | ||
Protein | 21.1g | 8.4g | ||
Salt | 0.04g | 0.02g | <1% | 6g |
Vitamin E | 24mg (200% RI) | 9.6mg (80% RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |