£0.95
| /
Ingredients
Per 100g Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 630 kJ | 1341 kJ | 1322 kJ | 16% |
Energy (kcal) | 151 kcal | 323 kcal | 316 kcal | 16% |
Fat (g) | 1.3 g | 9.9 g | 2.6 g | 4% |
of which saturates (g) | 0.4 g | 4.6 g | 0.7 g | 4% |
Carbohydrate (g) | 18 g | 41 g | 37 g | 14% |
of which sugars (g) | 1.2 g | 10 g | 2.6 g | 3% |
Fibre (g) | 1.8 g | 14 g | 3.8 g | 0% |
Protein (g) | 15 g | 11 g | 31 g | 62% |
Salt (g) | 1 g | 14.5 g | 2.1 g | 35% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | ||||
1 portion = GRM. (Pack contains 4 portions) |