£3.10
| /
Ingredients
Cake mix Per 100g | 1/12th of cake (77g) baked without icing | %* (77g) | %* | |
---|---|---|---|---|
Energy | 1583KJ | 1011kJ | 12% | 12% |
374kcal | 242kcal | |||
Fat | 5.2g | 13.0g | 19% | 19% |
of which saturates | 2.6g | 2.5g | 13% | 13% |
Carbohydrate | 76.5g | 27.1g | 20% | 10% |
of which sugars | 35.5g | 12.6g | 14% | 14% |
Fibre | 2.5g | 0.9g | - | |
Protein | 4.1g | 3.5g | 7% | 7% |
Salt | 2.69g | 1.01g | 17% | 17% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | ||||
Contains 12 portions |