£3.00
| /
Ingredients
Per 100g | 1/12 (33g)** of tub | %* (33g) | |
---|---|---|---|
Energy | 1675kJ/399kcal | 553kJ/132kcal | 7% |
Fat | 16.2g | 5.3g | 8% |
of which saturates | 8.9g | 2.9g | 15% |
Carbohydrate | 60.8g | 20.1g | 8% |
of which sugars | 58.2g | 19.2g | 21% |
Fibre | 2.0g | 0.7g | - |
Protein | 1.5g | 0.5g | 1% |
Salt | 0.63g | 0.21g | 3% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Per 100g | 1/12 (33g)** of tub | %* (33g) | |
Energy | 1675kJ/399kcal | 553kJ/132kcal | 7% |
Fat | 16.2g | 5.3g | 8% |
of which saturates | 8.9g | 2.9g | 15% |
Carbohydrate | 60.8g | 20.1g | 8% |
of which sugars | 58.2g | 19.2g | 21% |
Fibre | 2.0g | 0.7g | - |
Protein | 1.5g | 0.5g | 1% |
Salt | 0.63g | 0.21g | 3% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
**Enough to cover and fill a 1/12 of a sandwich cake |