£3.00
| /
Ingredients
Sugar, Wheat Flour, Fat-Reduced Cocoa Powder (5%), Palm Fat, Salt, Corn Starch, Flour Treatment Agent (Ascorbic Acid
Allergens in bold
Allergy Advice
May Contain Eggs, May Contain Milk, May Contain Soya, Contains Wheat
Cake mix as sold Per 100g | Each brownie (35g) baked | %* (35g) | |
---|---|---|---|
Energy | 1686kJ | 540kJ | |
399kcal | 128kcal | 6% | |
Fat | 5.6g | 4.0g | 6% |
of which saturates | 2.9g | 1.1g | 6% |
Carbohydrate | 81.8g | 21.2g | 8% |
of which sugars | 60.2g | 15.6g | 17% |
Fibre | 2.6g | 0.7g | - |
Protein | 4.0g | 1.4g | 3% |
Salt | 0.78g | 0.21g | 4% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains 16 portions |