£1.45
| /
Typical Values | per 100g | per 1/3 pot (50g) | %RI | your RI* |
---|---|---|---|---|
Energy | 725kJ/175kcal | 363kJ/88kcal | 4% | 8400kJ/2000kcal |
Fat | 14.6g | 7.3g | 10% | 70g |
of which saturates | 3.5g | 1.8g | 9% | 20g |
Carbohydrate | 7.9g | 4g | ||
of which sugars | 2.5g | 1.3g | 1% | 90g |
Fibre | 3.8g | 1.9g | ||
Protein | 1.2g | 0.6g | ||
Salt | 0.59g | 0.3g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 3 portions |