£1.45
| /
Typical Values | per 100g | per 1/4 pot (50g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1158kJ/279kcal | 579kJ/140kcal | 7% | 8400kJ/2000kcal |
Fat | 21.4g | 10.7g | 15% | 70g |
of which saturates | 2g | 1g | 5% | 20g |
Carbohydrate | 11.7g | 5.8g | ||
of which sugars | 1.6g | 0.8g | 1% | 90g |
Fibre | 4.4g | 2.2g | ||
Protein | 7.7g | 3.9g | ||
Salt | 0.44g | 0.22g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |