£1.45
| /
Typical Values | per 100g | per 1/4 pot (approx. 43g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1110kJ/269kcal | 472kJ/114kcal | 6% | 8400kJ/2000kcal |
Fat | 26.5g | 11.3g | 16% | 70g |
of which saturates | 4.8g | 2g | 10% | 20g |
Carbohydrate | 5.8g | 2.5g | ||
of which sugars | 2.6g | 1.1g | 1% | 90g |
Fibre | 0.5g | 0.2g | ||
Protein | 1.6g | 0.7g | ||
Salt | 0.85g | 0.36g | 6% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |