£1.45
| /
Typical Values | per 100g | per 1/4 pot (approx. 43g) | %RI | your RI** |
---|---|---|---|---|
Energy | 1316kJ/319kcal | 559kJ/135kcal | 7% | 8400kJ/2000kcal |
Fat | 31g | 13.2g | 19% | 70g |
of which saturates | 6.1g | 2.6g | 13% | 20g |
Carbohydrate | 6.8g | 2.9g | ||
of which sugars | 1.2g | 0.5g | 1% | 90g |
Fibre | 0.5g | 0.2g | ||
Protein | 2.9g | 1.2g | ||
Salt | 0.71g | 0.3g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |