£1.45
| /
Typical Values | per 100g | per 1/4 pot (approx. 43g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1083kJ/262kcal | 460kJ/111kcal | 5% | 8400kJ/2000kcal |
Fat | 25.2g | 10.7g | 15% | 70g |
of which saturates | 7.5g | 3.2g | 16% | 20g |
Carbohydrate | 6.3g | 2.7g | ||
of which sugars | 2.4g | 1g | 1% | 90g |
Fibre | 0.5g | 0.2g | ||
Protein | 2.3g | 1g | ||
Salt | 0.67g | 0.28g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |