£1.45
| /
Typical Values | per 100g | per 1/4 pot (50g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1185kJ/286kcal | 593kJ/143kcal | 7% | 8400kJ/2000kcal |
Fat | 22.8g | 11.4g | 16% | 70g |
of which saturates | 2.7g | 1.4g | 7% | 20g |
Carbohydrate | 9.7g | 4.9g | ||
of which sugars | 0.8g | 0.4g | <1% | 90g |
Fibre | 5.5g | 2.7g | ||
Protein | 7.8g | 3.9g | ||
Salt | 0.51g | 0.26g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |