£1.09
| /
Ingredients
Allergy Advice
per 100ml: | per tablespoon (15ml): | |
---|---|---|
Energy | 419kJ/99kcal | 63kJ/15kcal |
Fat | <0.5g | <0.5g Low |
(of which Saturates | <0.1g | <0.1g Low) |
Carbohydrate | 23g | 3.4g |
(of which Sugars | 19g | 2.8g Med) |
Fibre | <0.5g | <0.5g |
Protein | 1.2g | <0.5g |
Salt | 6.70g | 1.01g High |
10 Servings |
Manufacturers Address
Storage
Â