£1.75
| /
Ingredients
Per 100g As Prepared | Per Pot (310g) As Prepared | % Reference Intake | |
---|---|---|---|
Energy | 336kJ | 1042kJ | 12% |
80kcal | 248kcal | 12% | |
Fat | 1.1g | 3.4g | 5% |
of which Saturates | 0.6g | 1.9g | 10% |
Carbohydrate | 14.4g | 44.6g | |
of which Sugars | 1.7g | 5.3g | 6% |
Fibre | <0.5g | 1.2g | |
Protein | 2.8g | 8.7g | |
Salt | 0.53g | 1.64g | 27% |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
This pot contains 1 portion |