£3.00
| /
Ingredients
Allergy Advice
Per 100 g | Per 4 chunks (20 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2091 kJ | 418 kJ | 8400 kJ / |
500 kcal | 100 kcal | 2000 kcal | |
Fat | 27 g | 5.3 g | 70 g |
of which Saturates | 13 g | 2.7 g | 20 g |
Carbohydrate | 55 g | 11 g | 260 g |
of which Sugars | 54 g | 11 g | 90 g |
Fibre | 3.2 g | 0.6 g | - |
Protein | 7.8 g | 1.6 g | 50 g |
Salt | 0.19 g | 0.04 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |