£1.50
| /
Ingredients
100 g | 19 g | *Reference Intakes | |
---|---|---|---|
Energy | 2234 kJ / 535 kcal | 424 kJ /102 kcal | 8400 kJ / 2000 kcal |
Fat | 30 g | 5.7 g | 70 g |
of which Saturates | 17 g | 3.3 g | 20 g |
Carbohydrate | 59 g | 11 g | 260 g |
of which Sugars | 58 g | 11 g | 90 g |
Fibre | 1.5 g | 0.3 g | - |
Protein | 6.4 g | 1.2 g | 50 g |
Salt | 0.24 g | 0.05 g | 6 g |
1 portion = 3 chunks (19 g) | |||
5 portions per pack | |||
*% reference intake of an average adult (8400 kJ / 2000 kcal) |