£1.85
| /
Ingredients
Allergy Advice
Per 100 g | Per 3 chunks | *Reference Intakes | |
---|---|---|---|
Energy | 2233 kJ | 491 kJ | 8400 kJ |
534 kcal | 118 kcal | 2000 kcal | |
Fat | 30 g | 6.6 g | 70 g |
of which Saturates | 17 g | 3.8 g | 20 g |
Carbohydrate | 59 g | 13 g | 260 g |
of which Sugars | 58 g | 13 g | 90 g |
Fibre | 1.6 g | 0.4 g | |
Protein | 6.6 g | 1.4 g | 50 g |
Salt | 0.24 g | 0.05 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
5 portions per bar |