Cadbury Top Deck Choclate Bar 110g
£1.85
SKU 7622202027734
Ingredients
Milk
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder (from Milk)
Skimmed Milk Powder
Milk Fat
Emulsifiers (E442, E476, Soya Lecithins)
Flavourings
Milk Chocolate: Milk Solids 20 % minimum
Cocoa Solids 20 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergens in bold
Allergy Advice
Contains Milk
May Contain Nuts
Contains Soya
Per 100 g | Per 3 chunks | *Reference Intakes | |
---|---|---|---|
Energy | 2233 kJ | 491 kJ | 8400 kJ |
534 kcal | 118 kcal | 2000 kcal | |
Fat | 30 g | 6.6 g | 70 g |
of which Saturates | 17 g | 3.8 g | 20 g |
Carbohydrate | 59 g | 13 g | 260 g |
of which Sugars | 58 g | 13 g | 90 g |
Fibre | 1.6 g | 0.4 g | |
Protein | 6.6 g | 1.4 g | 50 g |
Salt | 0.24 g | 0.05 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
5 portions per bar |
May Contain Wheat