£5.50
| /
Ingredients
Allergy Advice
Per 100g | Per 2 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2016kJ | 401kJ | 8400kJ | |
481kcal | 96kcal | 2000kcal | 5% | |
Fat | 22.0g | 4.4g | 70g | 6% |
of which: saturates | 13.2g | 2.6g | 20g | 13% |
Carbohydrate | 65.8g | 13.1g | 260g | 5% |
of which: sugars | 61.6g | 12.3g | 90g | 14% |
Fibre | 2.3g | 0.5g | - | - |
Protein | 3.8g | 0.8g | 50g | 2% |
Salt | 0.07g | 0.01g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 10 servings | ||||
Portions should be adjusted for children of different ages |