£4.95
| /
Typical Values | (oven cooked) per 100g | per 1/2 pack (380g) | %RI | your RI* |
---|---|---|---|---|
Energy | 734kJ/175kcal | 2789kJ/664kcal | 33% | 8400kJ/2000kcal |
Fat | 6.4g | 24.2g | 35% | 70g |
of which saturates | 3.1g | 11.9g | 60% | 20g |
Carbohydrate | 19.6g | 74.3g | ||
of which sugars | 2g | 7.6g | 8% | 90g |
Fibre | 1.9g | 7.2g | ||
Protein | 8.9g | 33.7g | ||
Salt | 0.45g | 1.71g | 29% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |