£2.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/3 pack (71g) | per 1/3 pack (71g) %RI | your RI* |
---|---|---|---|---|
Energy | 1175kJ | 836kJ | 8400kJ/ | |
281kcal | 200kcal | 10% | 2000kcal | |
Fat | 13.6g | 9.7g | 14% | 70g |
of which saturates | 1g | 0.7g | 4% | 20g |
Carbohydrate | 33.8g | 24g | ||
of which sugars | 0.8g | 0.6g | 1% | 90g |
Fibre | 3.7g | 2.6g | ||
Protein | 4g | 2.8g | ||
Salt | 0.42g | 0.3g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 3 portions |