£2.50
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/4 flatbread (63g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1425kJ/340kcal | 898kJ/214kcal | 11% | 8400kJ/2000kcal |
Fat | 13.2g | 8.3g | 12% | 70g |
of which saturates | 3.8g | 2.4g | 12% | 20g |
Carbohydrate | 45.9g | 28.9g | ||
of which sugars | 3g | 1.9g | 2% | 90g |
Fibre | 2.2g | 1.4g | ||
Protein | 8.1g | 5.1g | ||
Salt | 0.71g | 0.45g | 7% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |