£8.65
| /
Typical Values | (oven cooked) per 100g | (oven cooked) per 1/4 pack (346g) | %RI | your RI* |
---|---|---|---|---|
Energy | 538kJ/128kcal | 1861kJ/444kcal | 22% | 8400kJ/2000kcal |
Fat | 6g | 20.8g | 30% | 70g |
of which saturates | 2.8g | 9.7g | 48% | 20g |
Carbohydrate | 11.4g | 39.4g | ||
of which sugars | 2.3g | 8g | 9% | 90g |
Fibre | 0.8g | 2.8g | ||
Protein | 6.8g | 23.5g | ||
Salt | 0.52g | 1.8g | 30% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |