£3.00
| /
Typical Values | (as consumed) per 100g | %RI | your RI* |
---|---|---|---|
Energy | 1101kJ/264kcal | 13% | 8400kJ/2000kcal |
Fat | 16.6g | 24% | 70g |
of which saturates | 8.2g | 41% | 20g |
Carbohydrate | 18.2g | ||
of which sugars | 1.7g | 2% | 90g |
Fibre | 0.8g | ||
Protein | 10g | ||
Salt | 0.69g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |