£2.45
| /
Typical Values | (as sold) per 100g | (as sold) per 2 skewers (20g) | %RI | your RI** |
---|---|---|---|---|
Energy | 877kJ/209kcal | 175kJ/42kcal | 2% | 8400kJ/2000kcal |
Fat | 9.2g | 1.8g | 3% | 70g |
of which saturates | 1.9g | 0.4g | 2% | 20g |
Carbohydrate | 10.7g | 2.1g | ||
of which sugars | 5.7g | 1.1g | 1% | 90g |
Fibre | 1.7g | 0.3g | ||
Protein | 20g | 4g | ||
Salt | 1.22g | 0.24g | 4% | 6g |
**Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 5 portions |