£2.75
| /
Typical Values | (as sold) per 100g | (as sold) per pasty (130g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1195kJ/287kcal | 1553kJ/373kcal | 18% | 8400kJ/2000kcal |
Fat | 19.3g | 25.1g | 36% | 70g |
of which saturates | 9g | 11.7g | 59% | 20g |
Carbohydrate | 19.9g | 25.9g | ||
of which sugars | 1.6g | 2.1g | 2% | 90g |
Fibre | 2.9g | 3.8g | ||
Protein | 7g | 9.1g | ||
Salt | 0.89g | 1.16g | 19% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |