£3.10
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 871kJ | 1637kJ | 8400kJ | |
207kcal | 390kcal | 19% | 2000kcal | |
Fat | 7.6g | 14.3g | 20% | 70g |
of which saturates | 2.4g | 4.5g | 23% | 20g |
Carbohydrate | 23.8g | 44.7g | ||
of which sugars | 3.1g | 5.8g | 6% | 90g |
Fibre | 2.5g | 4.7g | ||
Protein | 9.7g | 18.2g | ||
Salt | 0.91g | 1.71g | 29% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |