£2.60
| /
Typical Values | (as consumed) per 100g | (as consumed) per sausage roll | %RI | your RI* |
---|---|---|---|---|
Energy | 1400kJ/335kcal | 853kJ/204kcal | 10% | 8400kJ/2000kcal |
Fat | 19.8g | 12.1g | 17% | 70g |
of which saturates | 7.8g | 4.7g | 24% | 20g |
Carbohydrate | 29.6g | 18.1g | ||
of which sugars | 1.8g | 1.1g | 1% | 90g |
Fibre | 2g | 1.2g | ||
Protein | 8.6g | 5.3g | ||
Salt | 0.87g | 0.53g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |