£1.10
| /
Typical Values | (as consumed) per 100g | (as consumed) per sausage roll | %RI | your RI* |
---|---|---|---|---|
Energy | 1400kJ/335kcal | 840kJ/201kcal | 10% | 8400kJ/2000kcal |
Fat | 19.8g | 11.9g | 17% | 70g |
of which saturates | 7.8g | 4.7g | 23% | 20g |
Carbohydrate | 29.6g | 17.8g | ||
of which sugars | 1.8g | 1.1g | 1% | 90g |
Fibre | 2g | 1.2g | ||
Protein | 8.6g | 5.2g | ||
Salt | 0.87g | 0.52g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |