£2.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per slice (145g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1212kJ/290kcal | 1758kJ/421kcal | 21% | 8400kJ/2000kcal |
Fat | 15.3g | 22.1g | 32% | 70g |
of which saturates | 6.8g | 9.9g | 49% | 20g |
Carbohydrate | 25.8g | 37.4g | ||
of which sugars | 3.1g | 4.5g | 5% | 90g |
Fibre | 3.1g | 4.5g | ||
Protein | 10.8g | 15.7g | ||
Salt | 0.56g | 0.81g | 14% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |