£5.20
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 590kJ/141kcal | 2290kJ/545kcal | 27% | 8400kJ/2000kcal |
Fat | 5g | 19.4g | 28% | 70g |
of which saturates | 1.2g | 4.8g | 24% | 20g |
Carbohydrate | 16.5g | 64.1g | ||
of which sugars | 1.8g | 7g | 8% | 90g |
Fibre | 1.5g | 5.8g | ||
Protein | 6.6g | 25.6g | ||
Salt | 0.39g | 1.5g | 25% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |