£3.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (135g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1189kJ | 1605kJ | 8400kJ | |
283kcal | 382kcal | 19% | 2000kcal | |
Fat | 11.3g | 15.3g | 22% | 70g |
of which saturates | 5.9g | 8g | 40% | 20g |
Carbohydrate | 32.3g | 43.6g | ||
of which sugars | 3.5g | 4.7g | 5% | 90g |
Fibre | 1.6g | 2.2g | ||
Protein | 12.3g | 16.6g | ||
Salt | 1.25g | 1.69g | 28% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |