£3.30
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 810kJ | 1620kJ | 8400kJ | |
192kcal | 384kcal | 19% | 2000kcal | |
Fat | 4.2g | 8.5g | 12% | 70g |
of which saturates | 1.5g | 3g | 15% | 20g |
Carbohydrate | 28.2g | 56.5g | ||
of which sugars | 4.1g | 8.2g | 9% | 90g |
Fibre | 1.9g | 3.9g | ||
Protein | 9.3g | 18.6g | ||
Salt | 0.72g | 1.45g | 24% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |