£1.40
| /
Typical Values | per 100g | per 50g portion | %RI | your RI* |
---|---|---|---|---|
Energy | 942kJ/228kcal | 471kJ/114kcal | 6% | 8400kJ/2000kcal |
Fat | 21.3g | 10.7g | 15% | 70g |
of which saturates | 3.8g | 1.9g | 9% | 20g |
Carbohydrate | 4.5g | 2.3g | ||
of which sugars | 3.7g | 1.9g | 2% | 90g |
Fibre | 1g | 0.5g | ||
Protein | 4.1g | 2g | ||
Salt | 0.6g | 0.3g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |