£3.10
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 807kJ | 1566kJ | 8400kJ | |
191kcal | 371kcal | 19% | 2000kcal | |
Fat | 3.7g | 7.2g | 10% | 70g |
of which saturates | 1.3g | 2.5g | 13% | 20g |
Carbohydrate | 29.8g | 57.8g | ||
of which sugars | 3.7g | 7.2g | 8% | 90g |
Fibre | 2g | 3.9g | ||
Protein | 8.7g | 16.9g | ||
Salt | 0.69g | 1.34g | 22% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |