£3.10
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 856kJ | 1575kJ | 8400kJ | |
204kcal | 374kcal | 19% | 2000kcal | |
Fat | 6.5g | 12g | 17% | 70g |
of which saturates | 1.1g | 2g | 10% | 20g |
Carbohydrate | 24.2g | 44.5g | ||
of which sugars | 3.2g | 5.9g | 7% | 90g |
Fibre | 1.5g | 2.8g | ||
Protein | 11.3g | 20.8g | ||
Salt | 0.74g | 1.36g | 23% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |