£4.10
| /
Typical Values | (as consumed) per 100g | (as consumed) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 521kJ | 1855kJ | 8400kJ | |
124kcal | 441kcal | 22% | 2000kcal | |
Fat | 3.2g | 11.3g | 16% | 70g |
of which saturates | 0.8g | 2.7g | 14% | 20g |
Carbohydrate | 14g | 49.9g | ||
of which sugars | 2.3g | 8.3g | 9% | 90g |
Fibre | 2g | 7.2g | ||
Protein | 8.8g | 31.2g | ||
Salt | 0.47g | 1.67g | 28% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |