£2.40
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/4 pack (65g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1408kJ | 915kJ | 8400kJ | |
336kcal | 218kcal | 11% | 2000kcal | |
Fat | 14.6g | 9.5g | 14% | 70g |
of which saturates | 3.5g | 2.3g | 11% | 20g |
Carbohydrate | 40.9g | 26.6g | ||
of which sugars | 3g | 2g | 2% | 90g |
Fibre | 2.6g | 1.7g | ||
Protein | 8.9g | 5.8g | ||
Salt | 0.9g | 0.58g | 10% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |