£1.65
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 558kJ | 836kJ | 8400kJ | |
134kcal | 200kcal | 10% | 2000kcal | |
Fat | 7.1g | 10.7g | 15% | 70g |
of which saturates | 4.3g | 6.5g | 32% | 20g |
Carbohydrate | 11.2g | 16.8g | ||
of which sugars | 11.2g | 16.8g | 19% | 90g |
Fibre | 1.8g | 2.7g | ||
Protein | 5.3g | 8g | ||
Salt | 0.36g | 0.54g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |